Your Achievements
How It Works
COMPLETE ACHIEVEMENTS
Complete achievements To Earn Merits
EARN MERITS
Contribute your earned Merits to your team
WIN CASH
Team that donated most merits combined wins cash
MERIT ACHIEVEMENTS (0 COMPLETED)
has successfully completed the achievements listed below, earning merits for use in team competitions.
Incomplete:
5Achieved by: 21539 users.
5Achieved by: 21443 users.
5Achieved by: 244146 users.
10Achieved by: 39276 users.
50Achieved by: 2979 users.
15Achieved by: 74622 users.
25Achieved by: 187037 users.
50Achieved by: 47061 users.
150Achieved by: 21155 users.
200Achieved by: 2688 users.
1000Achieved by: 640 users.
2000Achieved by: 180 users.
4000Achieved by: 58 users.
100Achieved by: 1552 users.
5Achieved by: 114713 users.
500Achieved by: 0 users.
10Achieved by: 170286 users.
50Achieved by: 18947 users.
200Achieved by: 2128 users.
30Achieved by: 254022 users.
365Achieved by: 88496 users.
730Achieved by: 37896 users.
10Achieved by: 122566 users.
250Achieved by: 1109 users.
50Achieved by: 56456 users.
100Achieved by: 15748 users.
| Name | Lifetime merits | Date Registred | Members | Leaders | Join |
| team general | 473421 | 2009-11-25 | 4 | 80general, phenix7280 | Locked |
| newbysaurus | 453097 | 2010-07-18 | 5 | lomas1984 | Full |
| Band of Brothas | 351355 | 2009-03-13 | 5 | cmw1612 | Full |
| Thebrokegoth | 300696 | 2011-08-13 | 5 | countessramsey | Full |
| Club Nintendo | 271404 | 2009-10-10 | 5 | daus26, mbatussi | Full |
| Trashwang | 260362 | 2013-04-02 | 5 | sido98 | Full |
| cpumaster | 258109 | 2012-07-04 | 5 | cpumaster | Locked |
| In Utero | 226933 | 2012-07-08 | 5 | Cobain424 | Full |
| Non-Stop ;) | 220383 | 2012-02-15 | 5 | countrygirl2018 | Full |
| wolverines | 213278 | 2011-08-06 | 1 | kaidenlogan | Locked |
| (Expletive Deleted) | 190569 | 2011-08-26 | 5 | sammyz1, dannym1982 | Full |
| Teambot | 190250 | 2012-01-17 | 4 | g3gory, BenLioni | Locked |
| Anyone Team | 185549 | 2011-09-04 | 5 | whelloblack | Full |
| P2S SAINTS | 184208 | 2012-01-06 | 5 | turks80 | Locked |
| Active Users | 175256 | 2010-04-21 | 4 | tammmourbrind | Locked |
| simsim | 172358 | 2012-11-13 | 5 | simsimdol, magic2273 | Full |
| EXPLOSION | 171635 | 2009-07-28 | 5 | Lucajsfinest | Full |
| moremerits | 168794 | 2011-10-18 | 5 | JDFLOWZ, nicknance | Full |
| The P2S Warriors | 156426 | 2012-06-08 | 2 | VinayPatel | Locked |
| Daily survey MASTERZ | 149015 | 2011-03-04 | 5 | DevilKitty | Full |
| Team Platinum | 148835 | 2009-03-11 | 5 | greenlants | Full |
| Spaz Giraffes | 147207 | 2012-01-16 | 4 | slugger84, Natatronf | Locked |
| XMisfitsX | 143727 | 2011-12-12 | 4 | PAL96, SCMIsfit | Locked |
| P2S Rangers | 139452 | 2013-01-10 | 1 | Shreyas2 | Locked |
| Outlaw Dragons | 139117 | 2012-11-03 | 5 | doylis08 | Full |
Team Suggestions
| Name | Join |
| Aiqbal | Join |
| team robinson,waters,collins,jackson,mcclain | Join |
| Active Users | Join |
| The Winning Team | Join |
| Platinum Plus | Join |
Leaderboard
| Team | Merits |
| team general | 473421 |
| newbysaurus | 453097 |
| Band of Brothas | 351355 |